Issue | Title | |
Vol 62, № 5 (2017) | Annotation PDF | |
Vol 63, № 7 (2018) | Annotation PDF | |
Vol 60, № 9 (2015) | Annotation PDF | |
Vol 63, № 10 (2018) | Annotation PDF | |
Vol 63, № 9 (2018) | A COMPARATIVE EVALUATION OF DIFFERENTIAL AND DIAGNOSTIC PROPERTIES OF THE SEROV’S AGAR MEDIUM AND THE BASE OF SELECTIVE AGAR FOR ISOLATING ENTEROPATHOGENIC YERSINIA | Annotation PDF |
Bynina M.P.,Andryukov B.G.,Matosova E.V.,Lyapun I.N.,Drobot E.I. | ||
Vol 63, № 10 (2018) | A COMPARATIVE STUDY OF EXPERIMENTAL AND COMMERCIAL SEROLOGICAL TESTS FOR DETECTION OF ANTIBODIES IN HUMANS WITH TULAREMIA | Annotation PDF |
Gorbatov Junior researcher of the department of immunobiochemistry of pathogen microorganisms,Soloviev P.V.,Baranova E.V.,Titareva G.M.,Kulikalova E.S.,Biketov S.F.,Mazepa A.V. | ||
Vol 64, № 11 (2019) | A DIGITAL IMAGE IN THE PRACTICE OF CYTOLOGY: A PILOT STUDY | Annotation PDF |
Kruglova I.A.,Zinoviev S.V.,Utkin O.V.,Denisenko A.N.,Ilyinskaya O.E.,Moskvichev M.A. | ||
Vol 66, № 3 (2021) | A METHOD FOR ANALYZING THE TYPICAL STRUCTURE OF DIRECT COSTS IN THE COST OF A LABORATORY TEST | Annotation PDF |
Ivoylov O.O.,Kochetov A.G. | ||
Vol 65, № 10 (2020) | A NEW APPROACH FOR THE STUDY OF THE MORPHOLOGICAL STRUCTURE OF MICROBAL BIOFILMS | Annotation PDF |
Stepanov M. S.,Godovalov A.P.,Kobzarenko E.E.,Fadeeva M.V.,Gyr E.A. | ||
Vol 66, № 4 (2021) | A STUDY OF ANTIBIOTIC AND DISINFECTANT SUSCEPTIBILITY OF ELIZABETHKINGIA MENINGOSEPTICA | Annotation PDF |
Kanashenko M.E.,Mitzevich I.P.,Kartsev N.N.,Astashkin E.I.,Detusheva E.V.,Khramov M.V.,Svetoch E.A.,Fursova N.K. | ||
Vol 66, № 11 (2021) | AB0 AND RHESUS BLOOD GROUPS AS A RISK FACTOR FOR ARVI COVID-19 | Annotation PDF |
Donskov Sergey Ivanovich,Bulanov A.Yu.,Simarova I.B.,Belyakova V.V.,Mayorova O.A.,Kravtsova E.A.,Vakulchik I.O.,Yurkevich T.Yu.,Beluga M.V.,Zubareva L.M.,Mikhailova N.M.,Vasiliev N.I.,Davydova L.E.,Burdinskaya Yu.V.,Kryukovskiy S.B. | ||
Vol 67, № 2 (2022) | ABOUT QUANTITATIVE DETERMINATION OF THE D-DIMER IN THE BLOOD BY IMMUNOCHROMATOGRAPHIC METHOD | Annotation PDF |
Akinshina Yulia Aleksandrovna,Mardanly S.G.,Rotanov S.V.,Pomazanov V.V.,Kiseleva V.A. | ||
Vol 60, № 6 (2015) | About unification of laboratory criteria of differentiation of bacterial vaginosis | Annotation PDF |
Mavzutov A.R.,Tsvetkova A.V.,Nuretdinova L.A. | ||
Vol 63, № 11 (2018) | ACTIVITY OF METABOLIC ENZYMES OF SALIVA WITH NEUROENDOCRINE TUMORS OF THE LUNG OF VARIOUS DEGREES OF MALIGNANCY | Annotation PDF |
Bel’skaya L.V.,Kosenok V.K.,Massard Zh. | ||
Vol 65, № 10 (2020) | ACTUAL APPROACHES TO THE TRANSPORTATION OF BIOLOGICAL SAMPLES AT LOW TEMPERATURES | Annotation PDF |
Kozlova V.A.,Pokrovskaya M.S.,Meshkov A.N.,Drapkina O.M. | ||
Vol 60, № 7 (2015) | Adiponertin as humoral mediator of feedback in adipocytes of subcutaneous fatty tissue. Phylogenetic theory of general pathology; functional difference of leptin and adiponertin | Annotation PDF |
Titov V.N. | ||
Vol 67, № 10 (2022) | AGE CHANGES OF FOOT MICROBIOME ESTIMATED BY MICROSCOPY METHOD | Annotation PDF |
Arzumanian V.G.,Zaborova V.A.,Il'ina I.V.,Mironov A.Yu.,Lepetinsky I.S.,Vasilyeva G.V. | ||
Vol 67, № 6 (2022) | AGE FEATURES OF BUCCAL EPITHELIUM IN PRACTICALLY HEALTHY PEOPLE | Annotation PDF |
Bazarnyi V.V.,Mandra Yu.V.,Sidenkova A.P.,Polushina L.G.,Maksimova A.Yu.,Sementsova E.A.,Svetlakova E.N.,Nasretdinova N.Yu.,Kotikova A.Yu. | ||
Vol 66, № 12 (2021) | AGE-RELATED BLOOD BIOCHEMICAL CHANGES (LIPID METABOLISM) IN HEALTHY YOUNG AND MATURE MEN LIVING UNDER THE NORTH CONDITIONS | Annotation PDF |
Averyanova Inessa Vladislavovna | ||
Vol 66, № 8 (2021) | AGE-RELATED CHANGES IN THE PARAMETERS OF CARBOHYDRATE METABOLISM AND SUPPLY OF VITAMINS B1, B2 IN RESIDENTS OF TWO NORTHERN REGIONS | Annotation PDF |
Vlasova O.S.,Bichkaeva F.A. | ||
Vol 64, № 12 (2019) | AGING AND GROWTH HORMONE: ASSUMPTIONS AND FACTS (LITERATURE REVIEW) | Annotation PDF |
Bulgakova S.V.,Treneva E.V.,Zakharova N.O.,Gorelik S.G. | ||
Vol 67, № 2 (2022) | ALGORITHM FOR LABORATORY DIAGNOSTICS OF PARVOVIRAL INFECTION IN RISK GROUPS | Annotation PDF |
Khamitova I.V.,Lavrentieva I.N.,Semenov A.V. | ||
Vol 65, № 6 (2020) | ALGORITHM TO STRATIFY THE RISK OF MYOCARDIAL INFARCTION IN PATIENTS WITH ACUTE CORONARY SYNDROME AT PRIMARY EXAMINATION | Annotation PDF |
Pushkin Aleksandr Sergeevich,Shulkin D.,Borisova Lyudmila V.,Akhmedov T.A.,Rukavishnikova S.A. | ||
Vol 63, № 9 (2018) | ALLELE-SPECIFIC POLYMERASE CHAIN REACTION AND ELECTROPHORETIC DETECTION IN THE DETECTION ALGORITHM CLINICALLY SIGNIFICANT SOMATIC MUTATIONS IN THE GENE OF CALRETICULIN (CALR) | Annotation PDF |
Gorbenko A.S.,Stolyar M.A.,Olkhovskiy I.A.,Abdullaev A.O.,Sudarikov A.B.,Dunaeva E.A.,Mironov K.O.,Shipulin G.A. | ||
Vol 66, № 11 (2021) | ALTERNATIVE AND PROMISING TARGETS OF BIOCHEMICAL ANALYSIS IN SPORT (REVIEW OF LITERATURE) | Annotation PDF |
Dudko Grigoriy Alekseevich,Dikunec M.A.,Virjus E.D.,Krjuchkov A.C. | ||
1 - 25 of 1115 items | 1 2 3 … 45 » |
ISSN: 0869-2084 (Print)
ISSN: (Online)